LEAGUE STANDING SHEET
Results for Week No. 21 of 30 01/31/2012
Dorts Commercial - Hibbing Bowling Center
Certification No.: 843884        
League President: Sue Quitberg     Phone: (218)-885-2285
League Secretary: Susan Schultz     Phone: (218)-929-7599

---------- Year To Date High Scores ----------

High Hcp Game-Team Score High Hcp Series-Team Score
Mr Nick's 1006 Rudi's Pizza 2820
Rudi's Pizza Too 1003 American Legion Keewatin 2778
American Legion Keewatin 980 Ken's A-1 Auto 2774

High Scr Game-Women Score High Scr Series-Women Score
Susan Schultz 256 Kristina Pierce 617
Tamie Lubovich 233 JoAnn Schloesser 580
Jill Ostermann 227 Mary Bischoff 579
Kristina Pierce 227    

Tm 1 Ken's A-1 Auto
  Total      
Name Pins Gms Ave  
Marlene Barto 9769 60 162  
Annie Isaacson 8685 57 152  
Peggy James 6204 45 137  
Geri Borbiconi 9107 58 157  
Maureen Beel* 8408 60 140  
JoAnn Zgonc 3337 27 123  
Team Ave&Hcp 748 114    
Tm 2 Accutax
  Total      
Name Pins Gms Ave  
Terri Frider* 8337 63 132  
Arlys Nagler 9208 63 146  
Vicky Shofner 9396 60 156  
Tamie Lubovich 8422 63 133  
JoAnn Schloesser 8205 51 160  
Robyn Jeranek 2242 15 149  
Team Ave&Hcp 727 129    
Tm 3 Sammy's
  Total      
Name Pins Gms Ave  
Shirley Rodorigo 8468 54 156  
Ronnie Boucher 4836 33 146  
Karen Koprivec 7286 54 134  
Diane Kobal 7922 60 132  
Mary Bischoff* 7048 42 167  
Laurie Gangl 5378 36 149  
Team Ave&Hcp 735 123    
Tm 4 American Legion Keewatin
  Total      
Name Pins Gms Ave  
Clare Johnson 8459 63 134  
Cheryl Johnson 6115 45 135  
Holly Hyatt 2510 21 119  
Bev French 6369 48 132  
Sue Quitberg* 10004 63 158  
Linda Sparby 7296 51 143  
Sarah Johnson 1653 15 110  
Team Ave&Hcp 678 166    
Tm 5 Rudi's Pizza
  Total      
Name Pins Gms Ave  
Jill Ostermann* 8861 60 147  
Kaye Vincent 7077 51 138  
Lisa Stalboerger 9297 57 163  
Shawn Simonson 6036 45 134  
Kristina Pierce 10078 60 167  
Team Ave&Hcp 749 113    
Tm 6 Mr Nick's
  Total      
Name Pins Gms Ave  
Kim Huddleston* 9444 63 149  
Pat Nylund 7389 51 144  
Missy Smith 7595 57 133  
Susan Schultz 8766 60 146  
Antonette Flynn 8636 57 151  
Sandy Radovich 324 3 108  
Team Ave&Hcp 723 132    
Tm 7 Grandma's In The Park
  Total      
Name Pins Gms Ave  
Jan Wennen* 5293 36 147  
Kerry Otteson 6847 57 120  
Carol Newton 7801 60 130  
Gail Ricke 3115 21 148  
Threasa Richards 6971 45 154  
Jessica O'Neil 6240 51 122  
Jean Kinzel 1607 15 107  
Sarah Reilein 545 6 90  
Team Ave&Hcp 699 150    
Tm 8 Hibbing Bowling Center
  Total      
Name Pins Gms Ave  
Irene Pakkala* 7973 63 126  
Jennifer Forstrom 4151 30 138  
Donna Willberg 8367 63 132  
Helen Ketola 8755 60 145  
Barb Koschak 6979 45 155  
Team Ave&Hcp 696 153    
Tm 9 Kitzville Body Shop
  Total      
Name Pins Gms Ave  
June Wagner 9447 63 149  
Candi DeRosia 7763 57 136  
Ariel Smock 3310 30 110  
Amy Kutz 8487 63 134  
Ruth Hrovat* 8788 63 139  
Tara Tate 446 6 74  
Maggie Church 1553 15 103  
Team Ave&Hcp 668 174    
Tm 10 Rudi's Pizza Too
  Total      
Name Pins Gms Ave  
Nancy Christoff 6158 57 108  
Colleen Pucely 6046 51 118  
Helena Tawney* 8741 63 138  
Tammie Ellison 4666 36 129  
Patti Pritchard 7544 54 139  
Jeanne Fairbanks 2148 21 102  
Team Ave&Hcp 632 201    

Substitutes
Name TotPins Gms Ave   Phone
Jackie Cannata 1795 15 119   (218)-263-5536
Ada Hobbs 3819 27 141   (218)-262-2013
Kelly Mellingen 272 3 90   (218)-440-1097
Karen Moberg 1266 9 140   (218)-966-1927
Carrie Moe 4074 24 169   (218)-969-8166
Mandy Schultz 287 3 95   (218)-929-9183

            ------Handicap--------
Pos Tm# Team Won Lost Pct TotPins Ave Gm Ser
1 1 Ken's A-1 Auto 49.5 34.5 58.9 54956 872 961 2774
2 5 Rudi's Pizza 49.0 35.0 58.3 54549 865 970 2820
3 6 Mr Nick's 48.0 36.0 57.1 54395 863 1006 2762
4 8 Hibbing Bowling Center 45.0 39.0 53.6 53839 854 940 2696
5 2 Accutax 44.0 40.0 52.4 54555 865 978 2751
6 9 Kitzville Body Shop 42.5 41.5 50.6 53660 851 970 2712
7 3 Sammy's 38.5 45.5 45.8 53605 850 957 2738
8 4 American Legion Keewatin 38.0 46.0 45.2 53673 851 980 2778
9 7 Grandma's In The Park 34.0 50.0 40.5 53840 854 950 2725
10 10 Rudi's Pizza Too 31.5 52.5 37.5 53227 844 1003 2658