| Bowler YTD Statistics |
| April 24, 2010 |
| Classic League - Hibbing Bowling Center |
| Men |
| Won | Cur | High | High | ||||
| Pos | Name | Cur | Gms | Ave | ScrGm | ScrSer | %Gms |
| 1 | Emanuel, Tom P. | 78.00 | 99 | 217.23 | 288 | 728 | 100.00 |
| 2 | Plese, Jim | 69.50 | 99 | 207.95 | 256 | 690 | 100.00 |
| 3 | Nurkka, Ed | 69.00 | 96 | 214.73 | 268 | 752 | 96.97 |
| 4 | VonderHaar, Fran | 69.00 | 96 | 215.32 | 278 | 737 | 96.97 |
| 5 | Motter, Rick | 67.50 | 84 | 205.49 | 289 | 710 | 84.85 |
| 6 | Robeck, Steve L. | 66.50 | 96 | 205.95 | 288 | 719 | 96.97 |
| 7 | Berland, Jack | 66.50 | 90 | 204.77 | 258 | 695 | 90.91 |
| 8 | Roepke Jr, RJ | 66.00 | 96 | 209.98 | 289 | 763 | 96.97 |
| 9 | Gibson, Jerry | 64.00 | 90 | 205.72 | 279 | 715 | 90.91 |
| 10 | Ochsner, Larry D. | 63.00 | 96 | 204.42 | 269 | 715 | 96.97 |
| 11 | Frankson, Tom W. | 62.50 | 87 | 215.70 | 286 | 745 | 87.88 |
| 12 | Cesari, Vince | 60.50 | 90 | 198.91 | 268 | 678 | 90.91 |
| 13 | Schmelzer, Jared A. | 59.50 | 96 | 211.09 | 298 | 773 | 96.97 |
| 14 | Terzich, Scott T. | 58.50 | 93 | 206.49 | 258 | 692 | 93.94 |
| 15 | VonderHaar, Phil R. | 57.00 | 99 | 210.59 | 279 | 741 | 100.00 |
| 16 | VonderHaar, Kevin J. | 57.00 | 99 | 217.40 | 279 | 733 | 100.00 |
| 17 | Goerdt, Lyle C. | 57.00 | 93 | 197.57 | 268 | 705 | 93.94 |
| 18 | Masteller, Bruce P. | 55.00 | 99 | 196.66 | 278 | 695 | 100.00 |
| 19 | Hurd, Steve | 54.50 | 96 | 190.07 | 279 | 697 | 96.97 |
| 20 | Westenfield, Bruce A. | 52.50 | 84 | 207.75 | 276 | 728 | 84.85 |
| 21 | LeNoie, Phil | 51.50 | 93 | 205.82 | 298 | 684 | 93.94 |
| 22 | Ranta, Bud | 50.50 | 96 | 190.48 | 258 | 703 | 96.97 |
| 23 | Stark, Norm | 49.50 | 93 | 211.95 | 278 | 741 | 93.94 |
| 24 | Parenteau, Gary E. | 48.00 | 87 | 188.90 | 235 | 631 | 87.88 |
| 25 | Sandberg, Lenny | 47.50 | 99 | 186.55 | 264 | 662 | 100.00 |
| 26 | Gustavsson, Dave | 47.00 | 57 | 211.35 | 277 | 727 | 57.58 |
| 27 | Fawkes, Scott J. | 46.50 | 93 | 214.55 | 289 | 765 | 93.94 |
| 28 | Peterson, Joel L. | 46.00 | 96 | 185.26 | 265 | 672 | 96.97 |
| 29 | Lignell, Bob | 46.00 | 84 | 200.87 | 279 | 707 | 84.85 |
| 30 | Moe, Greg R. | 44.00 | 87 | 188.07 | 280 | 663 | 87.88 |
| 31 | Carruth, Larry L. | 43.00 | 96 | 189.27 | 247 | 666 | 96.97 |
| 32 | Willard Jr, Jim | 40.50 | 54 | 222.26 | 288 | 767 | 54.55 |
| 33 | Sauter, Delroy E. | 39.00 | 93 | 198.72 | 277 | 683 | 93.94 |
| 34 | Venne, Dale L. | 37.00 | 84 | 183.50 | 246 | 632 | 84.85 |
| 35 | Goerdt, Shawn A. | 36.00 | 78 | 190.45 | 299 | 682 | 78.79 |
| 36 | Mack, Brian W. | 35.50 | 81 | 180.41 | 246 | 625 | 81.82 |
| 37 | Ricke, Terry C. | 32.50 | 90 | 176.43 | 242 | 609 | 90.91 |
| 38 | Dosen, Todd G. | 31.50 | 81 | 181.06 | 251 | 612 | 81.82 |
| 39 | Eliason, Jim | 31.50 | 54 | 196.07 | 246 | 646 | 54.55 |
| 40 | Ranta, Tyler J. | 31.50 | 45 | 199.11 | 300 | 737 | 45.45 |
| 41 | Gustavsson, Dale J. | 31.00 | 93 | 178.41 | 236 | 636 | 93.94 |
| 42 | Larson, Vern | 29.50 | 48 | 194.00 | 267 | 721 | 48.48 |
| 43 | Richards Jr., Rusty | 29.00 | 51 | 186.57 | 243 | 667 | 51.52 |
| 44 | Fawkes, Fred | 28.00 | 81 | 165.09 | 211 | 598 | 81.82 |
| 45 | Lanska, Terry | 24.00 | 51 | 184.78 | 246 | 649 | 51.52 |
| 46 | Woodman, Ron | 24.00 | 42 | 198.88 | 256 | 671 | 42.42 |
| 47 | Whitman, Doug | 23.00 | 69 | 179.35 | 247 | 591 | 69.70 |
| 48 | Oreskovich, John | 22.00 | 54 | 173.02 | 218 | 582 | 54.55 |
| 49 | Warner, Jason L. | 18.00 | 33 | 223.06 | 268 | 739 | 33.33 |
| Women |
| Won | Cur | High | High | ||||
| Pos | Name | Cur | Gms | Ave | ScrGm | ScrSer | %Gms |
| 1 | Birmes, Teresa L. | 42.00 | 90 | 205.88 | 278 | 720 | 90.91 |
| 2 | Buroker, Becky L. | 36.00 | 99 | 166.62 | 234 | 569 | 100.00 |
| 3 | Nobs, Karen M. | 36.00 | 96 | 161.39 | 216 | 590 | 96.97 |
| 4 | Moe, Carrie M. | 34.50 | 87 | 178.02 | 258 | 633 | 87.88 |
| 5 | Westenfield, Mary E. | 34.00 | 84 | 180.38 | 245 | 687 | 84.85 |
| 6 | Gangl, Laurie L. | 31.50 | 93 | 161.08 | 220 | 555 | 93.94 |
| 7 | Skalsky, Shelly | 27.00 | 78 | 178.74 | 233 | 611 | 78.79 |
| 8 | Carruth, Jan | 16.00 | 96 | 142.48 | 198 | 523 | 96.97 |
| 9 | McLean, Kim M. | 11.00 | 78 | 174.08 | 224 | 579 | 78.79 |
| 10 | Hunt, Rachel L. | 10.50 | 96 | 135.44 | 191 | 458 | 96.97 |