LEAGUE STANDING SHEET
Results for Week No. 20 of 31 01/30/2012
Classic League - Hibbing Bowling Center

            -------Scratch--------
Pos Tm# Team Won Lost Pct TotPins Ave Gm Ser
1 1 Strike Zone Pro Shop 295.5 124.5 70.4 60222 1003 1131 3291
2 2 Mr. Nick's 256.0 164.0 61.0 58506 975 1111 3250
3 4 MCD 249.0 171.0 59.3 57699 961 1096 3167
4 5 Hibbing Bowling Center 233.0 187.0 55.5 56789 946 1153 3109
5 6 Palmer"s 231.5 188.5 55.1 57903 965 1149 3170
6 3 Budweiser 227.5 192.5 54.2 57069 951 1090 3029
7 8 Rudi's Pizza 179.0 241.0 42.6 53744 895 1052 2988
8 9 Fraboni's 168.0 252.0 40.0 54467 907 1103 3100
9 7 L & L Rental 151.5 268.5 36.1 53034 883 986 2868
10 10 13th Frame 109.0 311.0 26.0 50644 844 1023 2782
Lane No
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12

02/06
9   10
7   8
3   4
1   2
5   6
Lane No
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12

02/13
8   4
5   10
1   6
7   3
2   9

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Hibbing Bowling Center 1153 Strike Zone Pro Shop 3291
Palmer"s 1149 Mr. Nick's 3250
Strike Zone Pro Shop 1131 Palmer"s 3170
Mr. Nick's 1111 MCD 3167
Fraboni's 1103 Hibbing Bowling Center 3109
MCD 1096 Fraboni's 3100
Budweiser 1090 Budweiser 3029
Rudi's Pizza 1052 Rudi's Pizza 2988
13th Frame 1023 L & L Rental 2868
L & L Rental 986 13th Frame 2782

High Scr Game-Men Score High Scr Series-Men Score
Phil VonderHaar 300 Ed Nurkka 772
Jim Plese 300 Gary Bye 770
Gary Bye 298 Scott Fawkes 769
Twig Timmerman 289 Phil VonderHaar 768
Kevin VonderHaar 288 Norm Stark 753
Craig Martin 279 Jim Birmes 745
Norm Stark 279 Vince Cesari 736
Jim Birmes 277 Twig Timmerman 726
Ed Nurkka 276 Craig Martin 726
Rick Motter 276 Kevin VonderHaar 721

High Scr Game-Women Score High Scr Series-Women Score
Carrie Moe 267 Teresa Birmes 663
Teresa Birmes 254 Carrie Moe 633
Laurie Gangl 201 Laurie Gangl 526
Shelly Sauter 193 Shelly Sauter 495
Tanya Hurd 172 Tanya Hurd 463
Helen Ketola 149 Helen Ketola 406

High Ind. Ave.-Men Average High Ind. Ave.-Women Average
Norm Stark 216.02 Teresa Birmes 195.81
Jim Birmes 214.13 Carrie Moe 179.21
Kevin VonderHaar 212.58 Laurie Gangl 149.85
Craig Martin 210.72 Shelly Sauter 148.47
Ed Nurkka 209.03 Tanya Hurd 146.42
Gary Bye 207.26 Helen Ketola 135.33
Twig Timmerman 207.23    
Jim Plese 203.38    
Phil VonderHaar 200.65    
RJ Roepke 200.42    

Most Ind Pts-Men Won Pct Most Ind Pts-Women Won Pct
RJ Roepke 42.50 74.56 Carrie Moe 21.00 36.84
Craig Martin 42.00 73.68 Teresa Birmes 17.50 36.46
Steve Robeck 41.00 71.93 Laurie Gangl 16.50 30.56
Kevin VonderHaar 40.50 67.50 Shelly Sauter 9.00 15.79
Bruce Masteller 39.50 64.75 Tanya Hurd 1.00 8.33
Ron Woodman 37.50 69.44 Helen Ketola 0.00 0.00
Rick Motter 37.00 68.52      
Jim Plese 35.50 59.17      
Twig Timmerman 34.50 57.50      
Jim Birmes 34.50 71.88      
Bud Ranta 34.50 60.53      

Tm 1 Strike Zone Pro Shop
  Total      
Name Pins Gms Ave  
Twig Timmerman 12434 60 207  
Jeff Baumann 6355 33 192  
RJ Roepke 11424 57 200  
Craig Martin 12011 57 210  
Ed Nurkka* 7525 36 209  
Tm 2 Mr. Nick's
  Total      
Name Pins Gms Ave  
Jim Birmes 10278 48 214  
Vince Cesari 9859 51 193  
Dale Gustavsson 10576 57 185  
Greg Moe 9253 51 181  
Kevin VonderHaar* 12755 60 212  
Dave Gustavsson 589 3 196  
Tm 3 Budweiser
  Total      
Name Pins Gms Ave  
Tom Emanuel 11573 60 192  
Steve Robeck 10778 57 189  
Ron Woodman 10444 54 193  
Bob Kobal 9951 51 195  
Fran VonderHaar* 2751 15 183  
Larry Ochsner 7378 39 189  
Tm 4 MCD
  Total      
Name Pins Gms Ave  
Tom Frankson 9278 48 193  
Rick Motter* 10719 54 198  
Jack Berland 9432 48 196  
Bill Colwell 8927 48 185  
Jared Schmelzer 10028 51 196  
Jerry Gibson 546 3 182  
Joel Smith 3490 21 166  
Tm 5 Hibbing Bowling Center
  Total      
Name Pins Gms Ave  
Bob Lignell 9748 51 191  
Bud Ranta 10306 57 180  
Lenny Sandberg 10726 60 178  
Mark Garrelts 8315 42 197  
Phil VonderHaar* 12039 60 200  
Tm 6 Palmer"s
  Total      
Name Pins Gms Ave  
Jim Plese 12203 60 203  
Vern Larson 1115 6 185  
Todd Dosen 8528 48 177  
Bruce Masteller 11608 60 193  
Phil LeNoie 11376 57 199  
Jim Eliason 6012 33 182  
Gary Bye* 8083 39 207  
Tm 7 L & L Rental
  Total      
Name Pins Gms Ave  
Lyle Goerdt* 8805 48 183  
Shelly Sauter 8463 57 148  
Tyler Ranta 7906 42 188  
John Oreskovich 10712 60 178  
Delroy Sauter 11261 60 187  
Joel Peterson 2377 12 198  
Chad Goerdt 2024 12 168  
John Goerdt 511 3 170  
Tm 8 Rudi's Pizza
  Total      
Name Pins Gms Ave  
Scott Fawkes* 10935 57 191  
Fred Fawkes 9297 57 163  
Craig Whitman 7612 42 181  
Doug Whitman 7451 42 177  
Scott Terzich 10108 51 198  
Terry Lanska 2089 12 174  
Doug Minzghor 4131 27 153  
Tm 9 Fraboni's
  Total      
Name Pins Gms Ave  
Terry Ricke 9935 57 174  
Dale Venne 10200 57 178  
Steve Hurd 9900 54 183  
Gary Parenteau* 5809 33 176  
Norm Stark 12313 57 216  
Jim Willard Sr 2407 17 141  
Jason Chamberlin 2779 18 154  
Tm 10 13th Frame
  Total      
Name Pins Gms Ave  
Carrie Moe 10215 57 179  
Jason Husted 5792 42 137  
Laurie Gangl* 8092 54 149  
Jim Twa 10696 60 178  
Teresa Birmes 9399 48 195  
Tanya Hurd 1757 12 146  
Helen Ketola 406 3 135  
Substitutes
Becky Buroker 5103 30 170  
Russ Carlson 506 3 168  
Rob Goss 530 3 176  
Knute Gustavsson 1554 9 172  
KJ Kippenhan 674 3 224  
Matt Kolden 2268 12 189  
Kevin Kosel 2436 15 162  
Jack Sanborn 1725 9 191  
Gordy Smith 2581 15 172  
Travis Timmerman 7214 36 200  
Tony Varichak 972 6 162